| Name | Prestige | Density | Rigidity | Hardness | Finesse | Lightness | Imputrescibility | Insulation | Impermeability | Transparency | Optical | Robustness | Immutability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slate | 8 | 15 | 5 | 5 | 0 | 0 | 0 | 15 | 25 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marl | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limestone | 25 | 20 | 10 | 10 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granite | 15 | 35 | 20 | 25 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandstone | 18 | 30 | 25 | 20 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marble | 30 | 25 | 15 | 25 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borm | 21 | 55 | 20 | 20 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marapis | 23 | 30 | 20 | 20 | 0 | 0 | 0 | 20 | 45 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanferite | 22 | 30 | 50 | 35 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diorite | 16 | 30 | 20 | 50 | 0 | 0 | 0 | 20 | 15 | 0 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palpable | 30 | 48 | 10 | 42 | 0 | 0 | 0 | 26 | 40 | 0 | 0 | 0 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithosnow | 35 | 30 | 25 | 20 | 0 | 0 | 0 | 55 | 30 | 0 | 0 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simblior | 35 | 22 | 46 | 52 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceanite | 33 | 23 | 29 | 28 | 0 | 0 | 0 | 45 | 53 | 0 | 0 | 0 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iriandanild | 48 | 15 | 2 | 17 | 0 | 0 | 0 | 15 | 35 | 0 | 0 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xuran | 43 | 10 | 60 | 12 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volcanite | 75 | 65 | 66 | 63 | 0 | 0 | 0 | 55 | 35 | 0 | 0 | 0 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancient | 38 | 22 | 33 | 22 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demonic | 64 | 59 | 47 | 63 | 0 | 66 | 56 | 0 | 0 | 0 | 0 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft | 2 | 7 | 13 | 10 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vargard | 14 | 32 | 30 | 28 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barkhein | 8 | 20 | 22 | 22 | 0 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rigid | 2 | 22 | 33 | 22 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortified | 5 | 32 | 33 | 30 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reptilian | 29 | 13 | 18 | 22 | 0 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frail | 2 | 5 | 5 | 5 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayrann | 30 | 1 | 18 | 33 | 0 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 2 | 18 | 12 | 32 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid | 2 | 26 | 18 | 26 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyperborean | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walhein | 15 | 22 | 28 | 8 | 0 | 26 | 45 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chimeric | 32 | 25 | 15 | 42 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyvern | 44 | 32 | 36 | 33 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casadir | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brodamine | 8 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drosade | 12 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 30 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaladrium | 17 | 0 | 0 | 0 | 25 | 20 | 0 | 0 | 0 | 20 | 20 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doctarius | 20 | 0 | 0 | 0 | 30 | 25 | 0 | 0 | 0 | 25 | 25 | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krisental | 24 | 0 | 0 | 0 | 15 | 30 | 0 | 0 | 0 | 30 | 30 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catoblar | 25 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 50 | 15 | 10 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituar | 2 | 0 | 0 | 0 | 32 | 35 | 0 | 0 | 0 | 33 | 32 | 32 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lansferum | 31 | 0 | 0 | 0 | 43 | 25 | 0 | 0 | 0 | 27 | 32 | 18 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krystalid | 33 | 0 | 0 | 0 | 15 | 30 | 0 | 0 | 0 | 30 | 30 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bormadar | 34 | 0 | 0 | 0 | 23 | 45 | 0 | 0 | 0 | 18 | 30 | 25 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marapidos | 33 | 0 | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 35 | 45 | 22 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearmoon | 49 | 0 | 0 | 0 | 33 | 16 | 0 | 0 | 0 | 5 | 3 | 10 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diodur | 24 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 6 | 55 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volriziar | 70 | 0 | 0 | 0 | 55 | 45 | 0 | 0 | 0 | 55 | 66 | 76 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tin | 3 | 7 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper | 9 | 5 | 5 | 15 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brass | 12 | 12 | 12 | 12 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze | 17 | 24 | 10 | 20 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 10 | 5 | 10 | 8 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 15 | 15 | 25 | 25 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver | 30 | 1 | 7 | 12 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold | 40 | 20 | 3 | 13 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel | 20 | 15 | 35 | 32 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domane | 28 | 15 | 30 | 55 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliandel | 28 | 10 | 40 | 35 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odiemel | 24 | 40 | 30 | 30 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueroc | 29 | 5 | 25 | 20 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kryandel | 50 | 30 | 50 | 35 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kryanroc | 45 | 20 | 35 | 25 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kryanod | 49 | 50 | 35 | 35 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kryamane | 55 | 25 | 35 | 60 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kryanbor | 60 | 23 | 22 | 24 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galandor | 44 | 15 | 22 | 15 | 56 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fir | 5 | 1 | 10 | 2 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar | 11 | 5 | 15 | 6 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pine | 13 | 10 | 20 | 10 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maple | 16 | 20 | 30 | 20 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exanese | 16 | 1 | 15 | 5 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elm | 14 | 15 | 25 | 15 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acacia | 30 | 20 | 35 | 35 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak | 21 | 25 | 35 | 25 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nuertesilicio | 23 | 15 | 28 | 20 | 0 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chanderian | 26 | 35 | 35 | 25 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yew | 25 | 2 | 10 | 40 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solone | 28 | 20 | 50 | 30 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salandrin | 40 | 55 | 20 | 30 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salancedar | 23 | 32 | 33 | 34 | 0 | 34 | 56 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gurdismo | 40 | 20 | 25 | 52 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melandrin | 11 | 17 | 20 | 15 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azulio | 55 | 29 | 55 | 45 | 0 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soletto | 50 | 42 | 38 | 40 | 0 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elicard | 76 | 56 | 64 | 55 | 0 | 55 | 76 | 0 | 0 | 0 | 0 | 0 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alchemy
Archeology
Botany
Breeding
Carpentry
Cave
Commerce
Desert
Engineering
Exploration
Extracting
Forest
Forging
Foundrywork
Herbalism
Hills
Horticulture
Hunting
Jewelry
Leadership
Masonry
Metascience
Mountain
Plains
Prospection
Sea
Sewing
Snow
Spying
Stonecutting
Swamp
Taming
Tanning
Urban
Woodcutting
Woodworking1 skill
|
|
Reset |
| Minimum parameter | |
